EQUATION 4/3 Front Zip
Warmth index
Windbreaker / Waterproof
Stretch
80% EICOPRENE / 10% RECYCLED POLYESTER / 10% NYLON
Fair Wear Foundation Membership
The Equation range features our best insulating technologies to keep you warm and to be ready to ride the biggest waves whatever the conditions. Our Equation wetsuits are made with Eicoprene which is a non petroleum-based synthetic foam coming from a mix of limestone and recycled tyres (30%). The lamination process to paste the recycled polyester lining uses Aqua-A™ waterbased glue which is completely solvent-free and with no harmful chemicals. Thiner than the 5/4 the 4/3 Front Zip versionis designed for your sessions in cooler waters (53-60°F). It stands out thanks to its WPF lining (Warmth Performance) which is our warmest wetsuit lining. It also features triple glued then blind-stitched fully taped seams for maximum flexibility and minimal water entry, drain holes and comfort zones to protect your ribs when paddling.
Measure your chest at the level of the most accentuated part.
Measure your waist at the narrowest point of the waist.
S | MS | M | M Tall | L | XL | |
---|---|---|---|---|---|---|
Height | 168-173 | 173-178 | 175-180 | 180-185 | 180-185 | 183-191 |
Weight (kg) | 60-70 | 63-73 | 68-78 | 70-80 | 75-85 | 85-95 |
Chest | 92-97 | 96-101 | 96-101 | 96-101 | 101-106 | 105-110 |
Waist | 77-92 | 81-86 | 81-86 | 81-86 | 86-91 | 90-95 |
S | MS | M | M Tall | L | XL | |
---|---|---|---|---|---|---|
Height | 68"-70" | 68"-70" | 69"-71" | 71"-73" | 71"-73" | 72"-75" |
Weight (kg) | 60-70 | 63-73 | 68-78 | 70-80 | 75-85 | 85-95 |
Chest Chest | 36"-38" | 38"-40" | 38"-40" | 38"-40" | 40"-42" | 41"-43" |
Waist | 30"-36" | 32"-34" | 32"-34" | 32"-34" | 34"-36" | 35"-37" |
product added to cart
EQUATION 4/3 Front Zip
in cart